Cash Flow (12 months)
12-Month Cash Balance
Starting Cash (2025-01-01)
$105,000
| Month | Inflows | Outflows | End Cash | Notes |
|---|---|---|---|---|
| 2025-01 | $110,000 | $140,000 | $75,000 | Input prepay + rent |
| 2025-02 | $90,000 | $135,000 | $30,000 | Equipment payment |
| 2025-03 | $80,000 | $120,000 | -$10,000 | Seed/fert |
| 2025-04 | $70,000 | $115,000 | -$55,000 | Planting |
| 2025-05 | $65,000 | $105,000 | -$95,000 | Chem |
| 2025-06 | $60,000 | $95,000 | -$130,000 | Insurance |
| 2025-07 | $75,000 | $90,000 | -$145,000 | Mid-season |
| 2025-08 | $85,000 | $95,000 | -$155,000 | Drying fuel |
| 2025-09 | $120,000 | $110,000 | -$145,000 | Early harvest sales |
| 2025-10 | $260,000 | $150,000 | -$35,000 | Harvest peak |
| 2025-11 | $220,000 | $140,000 | $45,000 | Post-harvest |
| 2025-12 | $140,000 | $120,000 | $65,000 | Taxes + year-end |
Cash Flow Is the #1 Reason Farms Fail
Farmer Metrics monitors your cash position monthly and alerts you before problems hit.
Learn About Farmer MetricsLowest Cash Month
2025-08
Avg Monthly Outflows
$117,917
Operating Line Remaining
$150,000 / $800,000
Cash Dip Runway
1.3 months